Column | Content |
Connection | Indicator whether the X-dock is connected (green) or disconnected (red) |
Firmware | Version of the firmware installed on the X-dock |
IP address | IP address assigned to the X-dock |
Location | Location name of the X-dock. Can be edited on the X-dock and via the edit menu in Gas Detection Connect. |
MAC address | MAC address assigned to the X-dock |
Next maintenance date | Date of the next maintenance |
Station ID | Unique ID of the station |
Status |
Status of the X-dock
A self-test is carried out when the station is started up or when the last successful self-test was more than 24 hours ago and a test is being carried out. The station is tested for leaks, pump function, and the software version of the individual modules and the master. |
Time zone | Time zone setting of the X-dock. Can be edited via the edit menu in Gas Detection Connect. |